In the top of Affärsvärldens table we find generally smaller companies in the gaming, IT and technology sector. At the top of the table we find the gaming company Mr. Green, whose expected net cash position at the end of 2016 is forecast to amount to a quarter of the current market value, writes Business World.
on average stocks on the list have risen by 33 percent in the past year, while the median is 18 percent. During the same period, the Stockholm Stock Exchange declined by 7 percent and the small-cap index has risen by 13 percent, writes Business World.
However not only small cap companies which qualify for the Business World list. Even the clothing giant H & amp; M, the telecom company Ericsson, the construction company Skanska, biometrics company Fingerprint Cards and polymer company hexpol takes a place on the list with its unleveraged balance sheets.
| Company | Market capitalization, M | 2016 * Net, m | Net debt / market cap | of fund. 1 year,% |
first | Mr Green | 1276 | – 339 | – 27% | 5 |
second | Pricer | 886 | – 207 | – 23% | – 11 |
third | Lucara | 9568 | -2150 | – 22% | 95 |
fourth | Tethys | 2.115 | – 429 | – 20% | 2 |
5th | Enea | 1291 | – 216 | – 17% | 0 |
6th | Semafo | 12,246 | -1916 | – 16% | 58 |
7th | pled Pharma | 1252 | – 180 | – 14% | 42 |
8th | Mycronic | 6022 | – 807 | – 13% | 2 |
9th | Micro System | 808 | – 104 | – 13% | – 21 |
10th | Ericsson | 216 700 | -25 035 | – 12% | – 27 |
Source: Business World. *: Forecast.
No comments:
Post a Comment